Access precise postal data for Sullivan, Indiana. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Sullivan is an administrative region within Indiana, United States. It encompasses 27 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Sullivan.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Bucktown | 47838 | View map |
| Carlisle | 47838 | View map |
| Curry | 47879 | View map |
| Dodds Bridge | 47849 | View map |
| Dugger | 47848 | View map |
| East Shelburn | 47879 | View map |
| Ellis | 47848 | View map |
| Fairbanks | 47849 | View map |
| Farmersburg | 47850 | View map |
| Gambill | 47848 | View map |
| Gill | 47861 | View map |
| Graysville | 47852 | View map |
| Haddon | 47838 | View map |
| Hymera | 47855 | View map |
| Jackson Hill | 47879 | View map |
| Lake Sullivan | 47882 | View map |
| Merom | 47861 | View map |
| New Lebanon | 47882 | View map |
| Paxton | 47865 | View map |
| Pleasantville | 47838 | View map |
| Riverton | 47861 | View map |
| Riverview | 47849 | View map |
| Scott City | 47879 | View map |
| Shelburn | 47879 | View map |
| Sullivan | 47882 | View map |
| Turman | 47882 | View map |
| Wilfred | 47879 | View map |
Sullivan is an Administrative divisions in Indiana United States.
IndianaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.