Access precise postal data for Putnam, Indiana. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Putnam is an administrative region within Indiana, United States. It encompasses 18 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Putnam.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Bainbridge | 46105 | View map |
| Barnard | 46172 | View map |
| Belle Union | 46120 | View map |
| Cloverdale | 46120 | View map |
| Cunot | 46120 | View map |
| Fillmore | 46128 | View map |
| Fincastle | 46172 | View map |
| Greencastle | 46135 | View map |
| Limedale | 46135 | View map |
| Manhattan | 46135 | View map |
| Morton | 46135 | View map |
| Mount Meridian | 46135 | View map |
| New Maysville | 46172 | View map |
| Putnamville | 46170 | View map |
| Reelsville | 46171 | View map |
| Reno | 46121 | View map |
| Roachdale | 46172 | View map |
| Russellville | 46175 | View map |
Putnam is an Administrative divisions in Indiana United States.
IndianaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.