Access precise postal data for Madison, Indiana. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Madison is an administrative region within Indiana, United States. It encompasses 24 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Madison.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Alexandria | 46001 | View map |
| Anderson | 46011, 46012, 46013, 46016, 46017 | View map |
| Chesterfield | 46017 | View map |
| Country Club Heights | 46011 | View map |
| Curtisville | 46036 | View map |
| Duck Creek | 46036 | View map |
| Elwood | 46036 | View map |
| Emporia | 46056 | View map |
| Frankton | 46044 | View map |
| Huntsville | 46064 | View map |
| Ingalls | 46048 | View map |
| Lapel | 46051 | View map |
| Leisure | 46036 | View map |
| Markleville | 46056 | View map |
| Meadowood Estates | 46036 | View map |
| New Lancaster | 46036 | View map |
| Orestes | 46063 | View map |
| Pendleton | 46064 | View map |
| Pipe Creek | 46036 | View map |
| Rigdon | 46036 | View map |
| River Forest | 46011 | View map |
| Summitville | 46070 | View map |
| West Elwood | 46036 | View map |
| Woodlawn Heights | 46011 | View map |
Madison is an Administrative divisions in Indiana United States.
IndianaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.