Access precise postal data for Decatur, Indiana. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Decatur is an administrative region within Indiana, United States. It encompasses 16 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Decatur.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Adams | 47240 | View map |
| Alert | 47283 | View map |
| Burney | 47240 | View map |
| Clarksburg | 47225 | View map |
| Enochsburg | 47240 | View map |
| Greensburg | 47240 | View map |
| Kingston | 47240 | View map |
| Lake McCoy | 47240 | View map |
| Millhousen | 47261 | View map |
| New Point | 47263 | View map |
| Quailtown | 47283 | View map |
| Saint Paul | 47272 | View map |
| Sandusky | 47240 | View map |
| Sardinia | 47283 | View map |
| Westport | 47283 | View map |
| Williamstown | 47240 | View map |
Decatur is an Administrative divisions in Indiana United States.
IndianaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.