Access precise postal data for Jasper, Iowa. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Jasper is an administrative region within Iowa, United States. It encompasses 24 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Jasper.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Amboy | 50208 | View map |
| Baxter | 50028 | View map |
| Colfax | 50054 | View map |
| Collins | 50055 | View map |
| Galesburg | 50232 | View map |
| Gilman | 50106 | View map |
| Goddard | 50054 | View map |
| Green Castle | 50054 | View map |
| Grinnell | 50112 | View map |
| Ira | 50127 | View map |
| Kellogg | 50135 | View map |
| Killduff | 50137 | View map |
| Lambs Grove | 50208 | View map |
| Laurel | 50141 | View map |
| Lynnville | 50153 | View map |
| Mingo | 50168 | View map |
| Mitchellville | 50169 | View map |
| Monroe | 50170 | View map |
| Newton | 50208 | View map |
| Prairie City | 50228 | View map |
| Reasnor | 50232 | View map |
| Rhodes | 50234 | View map |
| Sully | 50251 | View map |
| Valeria | 50054 | View map |
Jasper is an Administrative divisions in Iowa United States.
IowaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.