Access precise postal data for Dallas, Iowa. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Dallas is an administrative region within Iowa, United States. It encompasses 24 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Dallas.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Adel | 50003 | View map |
| Berkley | 50220 | View map |
| Booneville | 50038 | View map |
| Bouton | 50039 | View map |
| Cumming | 50061 | View map |
| Dallas Center | 50063 | View map |
| Dawson | 50066 | View map |
| De Soto | 50069 | View map |
| Dexter | 50070 | View map |
| Earlham | 50072 | View map |
| Gardiner | 50039 | View map |
| Granger | 50109 | View map |
| Jamaica | 50128 | View map |
| Linden | 50146 | View map |
| Minburn | 50167 | View map |
| Moran | 50276 | View map |
| Perry | 50220 | View map |
| Redfield | 50233 | View map |
| The Meadows | 50276 | View map |
| Van Meter | 50261 | View map |
| Waukee | 50263 | View map |
| Wiscotta | 50233 | View map |
| Woodward | 50276 | View map |
| Yale | 50277 | View map |
Dallas is an Administrative divisions in Iowa United States.
IowaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.