Access precise postal data for Putnam, Florida. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Putnam is an administrative region within Florida, United States. It encompasses 17 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Putnam.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Bostwick | 32007 | View map |
| Crescent City | 32112 | View map |
| East Palatka | 32131 | View map |
| Edgar | 32149 | View map |
| Florahome | 32140 | View map |
| Georgetown | 32139 | View map |
| Grandin | 32138 | View map |
| Hollister | 32147 | View map |
| Interlachen | 32148 | View map |
| Lake Como | 32157 | View map |
| Melrose | 32666 | View map |
| Palatka | 32177 | View map |
| Pomona Park | 32181 | View map |
| Putnam Hall | 32185 | View map |
| San Mateo | 32187 | View map |
| Satsuma | 32189 | View map |
| Welaka | 32193 | View map |
Putnam is an Administrative divisions in Florida United States.
FloridaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.