Access precise postal data for Broward, Florida. Our database provides updated ZIP codes and administrative information for mailing and logistical needs.
Broward is an administrative region within Florida, United States. It encompasses 44 distinct areas classified as Counties. This resource outlines the postal code structure and administrative subdivisions for Broward.. Use the interactive map below to explore specific locations and boundaries within this region.
| Place | Postal Code | Map |
|---|---|---|
| Bonaventure | 33326 | View map |
| City of Sunrise | 33313, 33322, 33323, 33325, 33326, 33351 | View map |
| Coconut Creek | 33063, 33066, 33073 | View map |
| Cooper City | 33328, 33330 | View map |
| Coral Springs | 33065, 33067, 33071, 33073, 33076, 33077 | View map |
| Dania | 33004 | View map |
| Dania Beach | 33004 | View map |
| Davie | 33312, 33314, 33317, 33324, 33325, 33326,... | View map |
| Deerfield Beach | 33064, 33441, 33442 | View map |
| Everglades Br | 33331 | View map |
| Fort Lauderdale | 33301, 33304, 33305, 33306, 33308, 33309,... | View map |
| Golden Isles | 33009 | View map |
| Hallandale | 33009 | View map |
| Hallandale Beach | 33009 | View map |
| Hillcrest | 33081 | View map |
| Hillsboro Beach | 33062 | View map |
| Hollywood | 33019, 33020, 33021, 33023, 33024, 33025,... | View map |
| Laud Lakes | 33319 | View map |
| Lauderdale by the Sea | 33308 | View map |
| Lauderdale Isles | 33312 | View map |
| Lauderdale Lakes | 33309, 33311, 33313, 33319 | View map |
| Lauderhill | 33311, 33312, 33313, 33319, 33351 | View map |
| Lazy Lake | 33305 | View map |
| Lighthouse Point | 33064, 33074 | View map |
| Margate | 33063, 33065, 33068, 33073 | View map |
| Miramar | 33023, 33025, 33027, 33029 | View map |
| North Lauderdale | 33068 | View map |
| Oakland Park | 33306, 33307, 33309, 33311, 33334 | View map |
| Parkland | 33067, 33073, 33076 | View map |
| Pembroke Lakes | 33026 | View map |
Broward is an Administrative divisions in Florida United States.
FloridaWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.