United Kingdom | Canada | United States | France | Germany
Šmartno ob Paki is a county in Savinjska, Slovenia, There are 10 places in the county. The classification of the place are Municipalities. This page provides information on postal codes and Administrative divisions in subordinate areas of Šmartno ob Paki. We also provide a corresponding map on which you can view information about the area.
Locality | Postal Code | Elevation | Map |
---|---|---|---|
Gavce | 3327 | 415 m | View map |
Gorenje | 3327 | 324 m | View map |
Mali Vrh | 3327 | 395 m | View map |
Paška vas | 3327 | 315 m | View map |
Podgora | 3327 | 563 m | View map |
Rečica ob Paki | 3327 | 306 m | View map |
Skorno | 3325, 3327 | 435 m | View map |
Slatina | 3327 | 330 m | View map |
Šmartno ob Paki | 3327 | 319 m | View map |
Veliki Vrh | 3327 | 535 m | View map |
Šmartno ob Paki is an Administrative divisions in Savinjska Slovenia.
SavinjskaIf you find any information that is incomplete or incorrect, please let us know and we will correct it promptly, thank you very much!