United Kingdom | Canada | United States | France | Germany
Nazarje is a county in Savinjska, Slovenia, There are 15 places in the county. The classification of the place are Municipalities. This page provides information on postal codes and Administrative divisions in subordinate areas of Nazarje. We also provide a corresponding map on which you can view information about the area.
Locality | Postal Code | Elevation | Map |
---|---|---|---|
Brdo | 3341 | 441 m | View map |
Čreta pri Kokarjah | 3331 | 690 m | View map |
Dobletina | 3331 | 346 m | View map |
Kokarje | 3331 | 453 m | View map |
Lačja vas | 3331 | 359 m | View map |
Nazarje | 3331 | 355 m | View map |
Potok | 3331 | 425 m | View map |
Prihova | 3331, 3332 | 392 m | View map |
Pusto Polje | 3331 | 817 m | View map |
Rovt pod Menino | 3341, 3305 | 822 m | View map |
Šmartno ob Dreti | 3341 | 392 m | View map |
Spodnje Kraše | 3341 | 436 m | View map |
Volog | 3341 | 382 m | View map |
Zavodice | 3331 | 580 m | View map |
Žlabor | 3331 | 453 m | View map |
Nazarje is an Administrative divisions in Savinjska Slovenia.
SavinjskaIf you find any information that is incomplete or incorrect, please let us know and we will correct it promptly, thank you very much!