Explore the complete directory of postal codes for localities within Žumberak, Zagrebačka.
Located in the Zagrebačka region of Croatia, Žumberak is categorized as a Municipalities. This administrative division encompasses 35 distinct areas, for which we provide validated postal and geographic data.
| Locality | Postal Code | Elevation | Map |
|---|---|---|---|
| Cernik | 10454 | 423 m | View map |
| Donji Oštrc | 10454 | 290 m | View map |
| Drašći Vrh | 10454 | 442 m | View map |
| Glušinja | 10454 | 585 m | View map |
| Gornji Oštrc | 10454 | 388 m | View map |
| Grgetići | 10454 | 456 m | View map |
| Grič | 10454 | 846 m | View map |
| Hartje | 10454 | 551 m | View map |
| Javor | 10454 | 588 m | View map |
| Jezernice | 10454 | 650 m | View map |
| Jurkovo Selo | 10454 | 265 m | View map |
| Kalje | 10454 | 567 m | View map |
| Kordići Žumberački | 10454 | 685 m | View map |
| Kostanjevac | 10454 | 251 m | View map |
| Kupčina Žumberačka | 10454 | 255 m | View map |
| Markušići | 10454 | 306 m | View map |
| Mrzlo Polje Žumberačko | 10454 | 554 m | View map |
| Petričko Selo | 10454 | 663 m | View map |
| Plavci | 10454 | 572 m | View map |
| Radinovo Brdo | 10454 | 450 m | View map |
| Reštovo Žumberačko | 10454 | 593 m | View map |
| Sopote | 10454 | 601 m | View map |
| Sošice | 10454 | 753 m | View map |
| Stari Grad Žumberački | 10454 | 674 m | View map |
| Stupe | 10454 | 255 m | View map |
| Tomaševci | 10454 | 641 m | View map |
Žumberak is a recognized administrative entity within Zagrebačka Croatia .
Explore ZagrebačkaWe strive for maximum accuracy. If you encounter any incomplete or outdated information, please contribute by notifying our database team. Your feedback ensures our community data remains reliable.