United Kingdom | Canada | United States | France | Germany
Wa West is a county in Upper West, Ghana, There are 36 places in the county. The classification of the place are District. This page provides information on postal codes and Administrative divisions in subordinate areas of Wa West. We also provide a corresponding map on which you can view information about the area.
Locality | Postal Code | Elevation | Map |
---|---|---|---|
Balafile | XY | 246 m | View map |
Bamkpoma | XY | 244 m | View map |
Beriyem | XY | 263 m | View map |
Bienya | XY | 274 m | View map |
Boro | XY | 299 m | View map |
Chaksia | XY | 295 m | View map |
Daku | XY | 246 m | View map |
Dobo | XY | 243 m | View map |
Dogberri | XY | 250 m | View map |
Doreguayiri | XY | 247 m | View map |
Dorimon | XY | 280 m | View map |
Ga | XY | 305 m | View map |
Gonggo | XY | 264 m | View map |
Gruma | XY | 309 m | View map |
Gushe | XY | 268 m | View map |
Gwo | XY | 276 m | View map |
Janko | XY | 270 m | View map |
Kandiau | XY | 274 m | View map |
Kpata | XY | 239 m | View map |
Kugia | XY | 252 m | View map |
Mahotanga | XY | 252 m | View map |
Mase | XY | 262 m | View map |
Mechaw | XY | 284 m | View map |
Murathu | XY | 247 m | View map |
Nakpala | XY | 240 m | View map |
Oli | XY | 264 m | View map |
Wa West is an Administrative divisions in Upper West Ghana.
Upper WestIf you find any information that is incomplete or incorrect, please let us know and we will correct it promptly, thank you very much!