Explore the complete directory of postal codes for localities within Kings, Prince Edward Island.
Located in the Prince Edward Island region of Canada, Kings is categorized as a Counties. This administrative division encompasses 10 distinct areas, for which we provide validated postal and geographic data.
| Locality | Postal Code | Elevation | Map |
|---|---|---|---|
| Cardigan | C0A | View map | |
| Elmira | C0A 1K0 | 36 m | View map |
| Georgetown | C0A | 11 m | View map |
| Montague | C0A | 31 m | View map |
| Morell | C0A | 3 m | View map |
| Murray Harbour | C0A | 8 m | View map |
| Murray River | C0A | 12 m | View map |
| Saint Catherines | C0A 1H1 | 53 m | View map |
| Saint-Peters Bay | C0A | 1 m | View map |
| Souris | C0A | 27 m | View map |
Kings is a recognized administrative entity within Prince Edward Island Canada .
Explore Prince Edward IslandWe strive for maximum accuracy. If you encounter any incomplete or outdated information, please contribute by notifying our database team. Your feedback ensures our community data remains reliable.