Central Manitoba Postal Codes

Find Central Manitoba Postcodes, ZIP Codes, Postal Codes information

Central Manitoba is a county in Manitoba, Canada, There are 20 places in the county. The classification of the place are Census divisions. This page provides information on postal codes and Administrative divisions in subordinate areas of Central Manitoba. We also provide a corresponding map on which you can view information about the area.

Locality Postal Code Elevation Map
Arden R0J 0A4, R0J 0B0 330 m View map
Austin R0H 0A3, R0H 0C0 313 m View map
Bagot R0H 0E0 287 m View map
Cypress River R0K 0C7, R0K 0P0 377 m View map
Gladstone R0J 0B8, R0J 0T0 270 m View map
Glenella R0J 0A5, R0J 0V0 292 m View map
Holland R0G 0B6, R0G 0X0 383 m View map
Lakeland R0H 0M0 257 m View map
Langruth R0H 0A4, R0H 0N0 265 m View map
Lavenham R0H 0P0 358 m View map
Marius R0H 0B3, R0H 0T0 254 m View map
McGregor R0H 0B1, R0H 0R0 293 m View map
Notre Dame de Lourdes R0G 0G3, R0G 1M0 474 m View map
Plumas R0J 0C5, R0J 1P0 282 m View map
Rathwell R0G 0C6, R0G 1S0 326 m View map
Rossendale R0H 1C0 307 m View map
Treherne R0G 0C3, R0G 2V0 374 m View map
Waldersee R0J 2G0 279 m View map
Westbourne R0H 0A7, R0H 1P0 253 m View map
Woodside R0H 1R0 263 m View map
Information

Central Manitoba is an Administrative divisions in Manitoba Canada.

Manitoba