Find Wollongong Postcodes, ZIP Codes, and comprehensive postal information for all subordinate areas.
Wollongong is a significant county situated within Illawarra, Australia. Our database shows 68 unique places located here, classified primarily as LGAs. This detailed guide provides essential information on postal codes and the administrative structure of Wollongong, complemented by an interactive map for easy navigation.
| Place | Postal Code | Map View |
|---|---|---|
| Austinmer | 2515 | View map |
| Avondale | 2530 | View map |
| Balgownie | 2519 | View map |
| Bellambi | 2518 | View map |
| Berkeley | 2506 | View map |
| Brownsville | 2530 | View map |
| Bulli | 2516 | View map |
| Cleveland | 2530 | View map |
| Clifton | 2515 | View map |
| Coalcliff | 2508 | View map |
| Coledale | 2515 | View map |
| Coniston | 2500 | View map |
| Cordeaux | 2526 | View map |
| Cordeaux Heights | 2526 | View map |
| Corrimal | 2518 | View map |
| Corrimal East | 2518 | View map |
| Cringila | 2502 | View map |
| Dapto | 2530 | View map |
| Darkes Forest | 2508 | View map |
| Dombarton | 2530 | View map |
| East Corrimal | 2518 | View map |
| Fairy Meadow | 2519 | View map |
| Farmborough Heights | 2526 | View map |
| Fernhill | 2519 | View map |
| Figtree | 2525 | View map |
| Gwynneville | 2500 | View map |
Wollongong is an administrative division in Illawarra, Australia.
IllawarraIf you find any information that is incomplete or incorrect, please let us know and we will correct it promptly, thank you very much!