Comprehensive location data for Thornton, including ZIP codes, geographic coordinates, elevation, and administrative classification.
Thornton is a recognized locality within Cerro Gordo, Iowa, United States. The official postal code is 50479. This location operates within the America/Chicago timezone (UTC -06:00). The area observes daylight saving time, with a DST offset of -05:00. Geographically, this area is categorized as a town, encompassing approximately 44 distinct thoroughfares. .
| Information | |
|---|---|
| Name | Thornton |
| Postal Code | 50479 |
| County | Cerro Gordo |
| State | Iowa |
| Latitude | 42.956957 |
| Longitude | -93.409095 |
| Elevation | 365 m |
| Map | View map |
| Time zone | America/Chicago |
| Name | Postal Code | County |
|---|---|---|
| Winnebago Heights | 50401 | Cerro Gordo |
| Ventura | 50482 | Cerro Gordo |
| Thornton | 50479 | Cerro Gordo |
| Swaledale | 50477 | Cerro Gordo |
| Rockwell | 50469 | Cerro Gordo |
| Rockford | 50468 | Cerro Gordo |
| Rock Falls | 50467 | Cerro Gordo |
| Portland | 50401 | Cerro Gordo |
| Plymouth | 50464 | Cerro Gordo |
| Nora Springs | 50458 | Cerro Gordo |
| Meservey | 50457 | Cerro Gordo |
| Mason City | 50401 | Cerro Gordo |
| Hanlontown | 50444 | Cerro Gordo |
| Hanford | 50401 | Cerro Gordo |
| Freeman | 50401 | Cerro Gordo |
| Fertile | 50434 | Cerro Gordo |
| Emery | 50401 | Cerro Gordo |
| Dougherty | 50433 | Cerro Gordo |
| Clear Lake | 50428 | Cerro Gordo |
| Central Heights | 50401 | Cerro Gordo |
| Cartersville | 50469 | Cerro Gordo |
| Burchinal | 50469 | Cerro Gordo |
Thornton is a place in Cerro Gordo United States. The Postal code of Thornton is 50479 . We also provide a corresponding map on which you can view information about the area.
Cerro GordoWe strive for maximum accuracy. If you identify any discrepancies or outdated information in our database, please contact our data team for immediate verification and update.