Comprehensive data profile for El Trapichito, including official postal codes, administrative context, and location details.
Situated within the Madriz area of Nicaragua, El Trapichito is associated with the postal code 35100. This locality is positioned in the America/Managua time zone (UTC -06:00). Standard time is observed here year-round. The location is categorized as a town.
| Information | |
|---|---|
| Name | El Trapichito |
| Postal Code | 35100 |
| County | Yalagüina |
| State | Madriz |
| Latitude | 13.446142 |
| Longitude | -86.491689 |
| Elevation | 726 m |
| Map | View map |
| Time zone | America/Managua |
| Name | Postal Code | Area |
|---|---|---|
| Valle San Antonio | 35100 | Yalagüina |
| Valle Los Encuentros | 35100 | Yalagüina |
| Santa Ana | 35100 | Yalagüina |
| San Ramon | 35100 | Yalagüina |
| Samascunda | 35100 | Yalagüina |
| Salamasi | 35100 | Yalagüina |
| Quebrada Arriba | 35100 | Yalagüina |
| Las Cruces I | 35100 | Yalagüina |
| La Palmera | 35100 | Yalagüina |
| La Mota | 35100 | Yalagüina |
| La Esperanza | 35100 | Yalagüina |
| La Cruz | 35100 | Yalagüina |
| Esquipulas | 35100 | Yalagüina |
| El Trapichito | 35100 | Yalagüina |
| El Terrero | 35100 | Yalagüina |
| El Limon | 35100 | Yalagüina |
| El Jocote | 35100 | Yalagüina |
| El Hatillo | 35100 | Yalagüina |
| El Guapinol | 35100 | Yalagüina |
| Cofradia (El Chilamatillo) | 35100 | Yalagüina |
| Chaguite Grande | 35100 | Yalagüina |
| Cerro San Bartolo | 35100 | Yalagüina |
| Cerro Piedras Grandes | 35100 | Yalagüina |
El Trapichito is a place in Yalagüina , Madriz , Nicaragua . The Postal code of El Trapichito is 35100 . We also provide a corresponding map on which you can view information about the area.
YalagüinaThe postal and geographical data for El Trapichito have been processed through our quality control workflow. For professional use or data verification requests, please contact our support team.