United Kingdom | Canada | United States | France | Germany
Al-Tur is a county in South Sinai, Egypt, There are 12 places in the county. The classification of the place are Districts. This page provides information on postal codes and Administrative divisions in subordinate areas of Al-Tur. We also provide a corresponding map on which you can view information about the area.
Locality | Postal Code | Elevation | Map |
---|---|---|---|
Al-Hbyl - Qryt As-Syadyn (الحبيل - قرية الصيادين) | 46616 | 174 m | View map |
Asla (أسلا) | 46616 | 1520 m | View map |
Hbran (حبران) | 46616 | 1243 m | View map |
Madinat Tor Synaa (مدينة طور سيناء) | 46616 | 50 m | View map |
Myr (ميعر) | 46616 | 1148 m | View map |
Qryt Al-Oada (قرية الوادى) | 46616 | 106 m | View map |
Syl Hbran (سيل حبران) | 46616 | 1126 m | View map |
Syl Myr (سيل ميعر) | 46616 | 1087 m | View map |
Valley Ghborh (وادى غبورة) | 46616 | 347 m | View map |
Valley Msyd (وادي مصيعد) | 46616 | 655 m | View map |
Valley Rmoz (وادي رموز) | 46616 | 1392 m | View map |
Wajran (وجران) | 46616 | 1049 m | View map |
Al-Tur is an Administrative divisions in South Sinai Egypt.
South SinaiIf you find any information that is incomplete or incorrect, please let us know and we will correct it promptly, thank you very much!